| X TRAVEL | 1300 mm |
|---|---|
| Y TRAVEL | 700 mm |
| Z TRAVEL | 700 mm |
| TABLE SIZE | 700×1450 mm |
| TABLE LOAD CAPACITY | 1000 kgs |
| CNC CONTROL | Heidenhain TNC640 |
| Siemens 840D |
| TILTING SPINDLE HEAD (B AXIS) | |||
|---|---|---|---|
| TRANSMISSION | Warm gear | ||
| TILTING ANGLE | -120˚~+30˚ | ||
| SPINDLE TRANSMISSION | Build-in | ||
| SPINDLE TAPER | BBT40 | ||
| SPINDLE SPEED | 15000 rpm | ||
| SPINDLE POWER
(S1 100% / S6 60% / S6 40%) |
21~25 Kw | ||
| C AXIS | ||
|---|---|---|
| TRANSMISSION | DD motor | |
| TABLE DIAMETER | Ø 630 mm | |
| T-SLOT (Q’TY X SIZE X DIST) | 18x5x125 mm | |
| C AXIS ROTATING RANGE | 360˚ | |
| MAX SPEED | 120 rpm | |
| ATC CAPACITY | 24 tools | |